Grants, Awards & Funding
Grant-in-Aid
The Alberni-Clayoquot Regional District (ACRD) Board may provide grant funds to a Registered Organization, Registered Charity, Non‐profit or not‐for-profit, Society or societies for services, and projects or initiatives that provide a social, economic, recreational, or environmental benefit to the communities within the Alberni-Clayoquot region.
The Regional District Board of Directors adopted an updated Grant-in-Aid Policy on November 27, 2024.
2026 Grant Applications
The Regional District of Alberni-Clayoquot (ACRD) is pleased to advise that the 2026 Grant-in-Aid (GIA) application intake is now complete. All submissions have been received, reviewed, and the 2026 grants have been awarded. The ACRD thanks all applicants for their interest and participation in this year’s Grant-in-Aid program.
For general inquiries regarding the Grant-in-Aid program, please contact us at GIA@acrd.bc.ca or call 250-720-2700.
The following Grant-in-Aid amounts will be allocated in 2026:
| Grant-in-Aid Category | Total Budget Amount | Awarded Amount |
|---|---|---|
| Regional | $35,000 | $34,000 |
| Alberni Valley & Bamfield | $120,360 | $120,360 |
| West Coast | $10,200 | $10,200 |
| Bamfield | $11,000 | $10,000 |
| Beaufort | $1,000 | $500 |
| Long Beach | $2,000 | $2,000 |
| Sproat Lake | $21,200 | $21,200 |
| Beaver Creek | $2,300 | $2,300 |
| Cherry Creek | $22,000 | $22,000 |
The Board of Directors allocated Grant-in-Aid funding for 2025 as follows:
| Grant-in-Aid Category | Total Budget Amount | Awarded Amount |
|---|---|---|
| Regional | $35,000 | $30,000 |
| Alberni Valley & Bamfield | $118,000 | $118,000 |
| West Coast | $10,000 | $10,000 |
| Bamfield | $11,000 | $10,000 |
| Beaufort | $1,000 | $500 |
| Long Beach | $2,000 | $0 |
| Sproat Lake | $1,200 | $1,200 |
| Beaver Creek | $2,300 | $0 |
| Cherry Creek | $22,000 | $22,000 |
The ACRD provides the following grants on an annual basis:
| Recipient | Purpose | Bylaw | Amount |
|---|---|---|---|
| City of Port Alberni | Contribution to City of Port Alberni to support the McLean Mill operation | 777 | $30,000 |
| City of Port Alberni | Contribution from Beaver Creek to provide recreational programs at same rate as residents of Port Alberni | E1032 | $31,295 |
| City of Port Alberni | Contribution from Cherry Creek to provide recreational programs at same rate as residents of Port Alberni | E1022 | $22,509 |
| City of Port Alberni | Contribution from Sproat Lake to provide recreational programs at same rate as residents of Port Alberni | N/A | $24,243 |
| Sproat Lake Community Association Grant | Contribution to Sproat Lake Community Association to assist with the work it does to benefit the residents & property owners of Sproat Lake including ownership of the Sproat Lake Community Hall | E1047 | $12,000 |
2026 ACRD Grant-in-Aid Recipients
Community Works Fund
The Alberni-Clayoquot Regional District Board delivers the Community Works Fund program, through funds provided from the Government of Canada through the Gas Tax Fund. Funding is intended to be directed to local priorities that fall within one of the eligible project categories and that are in keeping with the Agreement’s intended outcomes of a clean environment, strong cities and communities, and productivity and economic growth. The projects related to these priorities can be achieved by either ACRD services or outside non-profit organization.
Further information can be found in the Community Works Funding Policy.
Electronic Funds Payment (EFT) Program
To increase the speed and efficiency in making payments to our vendors and grant recipients, the Alberni-Clayoquot Regional District would appreciate your participation in our Electronic Funds Payment (EFT) program.
Please complete the EFT Direct Deposit Application Form and return to accounting@acrd.bc.ca along with a VOID cheque.